Panel | Panel Type: | LED-Backlit TFT LCD (VA Technology) |
Panel Size: | 10.1' | |
Max. Resolution: | 1280 x 800 | |
Pixel Pitch: | 0.169 mm | |
Brightness: | 500 cd/m² | |
Contrast Ratio: | 1300:1 | |
Viewing Angle (H/V): | 170°/170° | |
Display Colour: | 16.2M | |
Response Time: | 5 ms | |
Surface Treatment: | Anti-Reflection Treatment (Reflectance <1.5%), 3H Hard Coating | |
Touch Screen | Panel Interface: | USB (Type-B) |
Frequency | Frequency (H): | 31 kHz-50 kHz |
Frequency (V): | 56 Hz-60 Hz | |
Signal Input | DisplayPort: | x 1 |
HDMI: | 1.3a x 1 | |
VGA: | 15-Pin D-Sub x 1 | |
Audio | Audio Out: | Stereo Audio Jack (3.5 mm) |
Touch Screen | Technology: | Projective Capacitive |
Positional Accuracy: | ±2.5 mm | |
Multi-touch Plug & Play: | 10-point touch for Windows® 7、8、10 | |
Single Touch Support by Driver: | Windows VISTA/XP/2000/CE/XP EmbeddedMac OS | |
Multi-touch Support by Driver: | Linux (Up to 5 points)Android 2.1 upward and 4.0 as well (Up to 10 points) | |
Power Supply: | External | |
Power Requirements: | DC 12V, 1.0A | |
On Mode: | 7W (On) | |
Standby Mode: | < 0.5W | |
Off Mode: | < 0.5W | |
Glass | Thickness: | 3.3 mm (0.13') |
Reflection Rate: | < 12% | |
Transmission Rate: | > 85% | |
Hardness: | > 7H | |
Operating Conditions | Temperature: | 0°C to 50°C (32°F-122°F) |
Humidity: | 20%-80% (non-condensing) | |
Storage Conditions | Temperature: | -20°C to 60°C (-4°F-144°F) |
Humidity: | 10%-90% (non-condensing) | |
Mounting | VESA FPMPMI: | Yes (100 x 100 mm ) |
Dimensions | Product w/o Base (W x H x D): | 260.7 x 183.4 x 39.4 mm (10.3” x 7.2” x 1.6”) |
Packaging (W x H x D): | 370.0 x 325.0 x 160.0 mm (14.6” x 12.8” x 6.3”) | |
Weight | Product w/o Base: | 1.4 kg (3.1 lb) |
Packaging: | 2.4 kg (5.3 lb) | |
Regulation Approval | Certifications & Compliance: | CE, LVD, BSMI, RoHS, REACH, WEEE |
Accessories | Supplied: | Power Adaptor, Power Cord, VGA Cable, DisplayPort Cable, USB Cable, Quick Start Guide, Warranty Card, Wired OSD Controller, Side Bracket Package |
Optional Accessories | Wall Mount (Landscape only): | ' target='_blank'>WMK-01, ' target='_blank'>PMK-01 |
External Control | RJ45: | x 1 |
Ag Neovo Driver Download For Windows 10 Xp
Ag Neovo Driver Download For Windows 10 Pro
Ag Neovo Driver Download For Windows 10 32-bit
Download AG Neovo F-417 LCD Monitor Driver (Monitor) Features: SXGA 1280 x 1024 resolutionSwift 3 ms response timeHigh 1000:1 contrast ratioBuilt-in power supplyCable management organiserKensington security socketVESA standard wall mountEasy-to-use OSDThree available colours: black, ivory, silver. Downloads 18 Drivers and Manual for Ag Neovo RX-W19 Monitors. Here's where you can downloads the newest software for your RX-W19. Downloads 10 Manual for Ag Neovo V-10 Monitors. Here's where you can downloads the newest software for your V-10. Downloads 18 Drivers and Manual for Ag Neovo H-W19 Monitors. Here's where you can downloads the newest software for your H-W19.